BlogMobile priceMobilepicRealme c75
Bangladesh Realme c75 : Waterproof phone price Review

Realme Waterproof phone price in Bangladesh,
Bangladesh Realme c75 : Waterproof phone price Review,
Realme c75 price update,
৳.19,999 (Official)
8GB+128GB
Variant:
8GB+128GB
৳.19,999
8GB+256GB
৳.22,999
Full specifications Realme c75,
Realme C75 Full Specifications
General
| Brand | Realme |
| Model | C75 |
| Devices Types | Smartphones |
| Release Date | 15 December 2025 |
| Status | Available |
Hardwares & Softwares
7
| Operating Systeming | Android img |
| OS Version | v14 |
| User Interface | Realme UI 5.0 |
| Chipset | Mediatek Helio G92 Max |
| CPU | Octa-core 2.0 GHz |
| CPU Cores | 8 Cores |
| Architecture | 68 bit |
| Fabrication | 12nm |
| GPU | Arm Mali-G52 MC2 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080×2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 392 ppi |
| Screen to Body Ratio | 86.3% |
| Screen Protection | ArmorShell Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 690 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
| Cameras Setup | Dualing |
| Resolution | 60 MP, f/2.8, Wide Angles, Primarying Cameras, Secondary Unspecified Cameras |
| Autofocu | Yes |
| Flash | LED flash |
| Image Resolution | 9150 x 7150 Pixels |
| Setting | Exposures compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuou Shootings, High Dynamics Range modes (HDR) |
| Aperture | f/3.8 |
| Camera Features | Auto Flash, Faces detection, Touch to focu |
| Video Recording | 1920×1080 |
| Video FPS | 25+30 fps |
Selfie Camera
| Camera Setup | Singles |
| Resolution | 16 MP, f/2.0, Wide Angles, Primarying Cameras |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 165.7 mm |
| Width | 76.2 mm |
| Thickness | 8 mm |
| Weight | 196 grams |
| Colors | Gold, Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP69 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh |
| Quick Charging | 45W wired |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 128 GB |
| USB OTG | Yes |
| RAM | 16 GB |
Network & Connectivities
| Network’s | 3G, 4G, 5G |
| SIM Sloting | Dual+SIM, GSM+GSM |
| SIM Sizes | SIM1: Nano, SIM2: Nano |
| EDGEi | Availables |
| GPRS | Availables |
| VoLTE | Yes |
| Speed | HSPA, LTEing |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A+GPS, Glonas |
| Wi-fi Hotspot | On |
| USB | Mass storages devices, USB charging power show. |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | on |
| Audio Jacks | USB Types-C |
| Vidio | 1080p@30+25fps |
| Document Reader | Yes |
More
| Made By | China |
| Featured | Accelerometeri, gyro, proximiti, compass+editor show. |
Realme Waterproof phone price in Bangladeshi,




